| USA | UK | EUROPE | FRANCE/SPAIN | JAPAN | AUSTRALIA |
|---|---|---|---|---|---|
| AA | A | A | A | A | AA |
| A | B | B | B | B | A |
| B | C | C | C | C | B |
| C | D | D | D | D | C |
| D | E | E | E | E | D |
| DD | F | F | F | F | DD |
| DDD/E | G | G | G | G | E |
| F | H | H | H | H | F |
| G | I | I | I | I | G |
| H | J | J | J | J | H |
| I | K | K | K | K | I |
| USA | UK | EUROPE | FRANCE/SPAIN | JAPAN | AUSTRALIA |
|---|---|---|---|---|---|
| 28 | 28 | 60 | 75 | 60 | 6 |
| 30 | 30 | 65 | 80 | 65 | 8 |
| 32 | 32 | 79 | 85 | 70 | 10 |
| 34 | 34 | 75 | 90 | 75 | 12 |
| 36 | 36 | 80 | 95 | 80 | 14 |
| 38 | 38 | 85 | 100 | 85 | 16 |
| 40 | 40 | 90 | 105 | 90 | 18 |
| 42 | 42 | 95 | 110 | 95 | 20 |
| 44 | 44 | 100 | 115 | 100 | 22 |
| 46 | 46 | 105 | 120 | 105 | 24 |
| 48 | 48 | 110 | 125 | 110 | 26 |
Recent Comments